전세계 픽업부터 배송까지
NON-STOP 서비스!!
> 국제택배 > 국제택배
국제택배
International Delivery Service
  • 최적화된 글로벌 네트워크로
    저렴하고 신속한 지에스로직스
  • 최적화된 글로벌 네트워크로
  • 전세계 어느곳이나 저렴하고 신속한 배송 서비스를 제공합니다.
파트너 ZONE별 나라현황
  • 국제택배, 항공, 핸드캐리, 선박 등 가장 저렴하고 신속한 운송 시스템으로 최적화된 서비스를 제공해드리겠습니다.
  • 최저가 + 신속한 일처리 + 서류일체 무료대행 + 휴대폰배송통보시스템
  • 상담전에 꼭, 물품의 박스별 무게와 사이즈 가로x세로x높이 단위(CM)를 측정하시어 문의하여 주시길 바랍니다.
DHL / TNT / FEDEX / UPS / EMS/ PANTOS 정상 요금표에서 DC함 (유료할증료 매월변동 추가됨)
  국제택배 빠른견적문의 (대표전화 : 02-2663-0011)
* 모든 항목을 빠짐없이 입력해주세요.
Express 사업팀
김종영 상무이사 010-9130-3326 류청 부장 010-9980-5991
이승주 과장 010-7145-0707
대륙 분류
출발지 국가명 또는 도시명
도착지 국가명 또는 도시명
내용물(상품명)
박스갯수
박스의 가로x세로x높이 (대략 cm)
예) 45*50*29 또는 45x50x29
박스의 총무게 (대략 kg)
성함
이메일
연락처
비밀번호
국제특급우편(EMS) 요금표
※ 우체국 EMS정상요금에서 DC함
구 분 1 Zone 2 Zone 3 Zone 4 Zone 특 1지역 특 2지역 특 3지역 특 4지역
마카오,라오스,
캄보디아,미얀마
방글라데시,인도,
네팔,스리랑카
유럽,중동 아프리카,중미
남미,이집트
일본 홍콩 중국 싱가폴
서류 0.30 18,000 18,000 28,000 30,500 20,000 19,000 20,000 12,500
0.50 20,000 20,000 30,000 32,500 22,000 21,000 22,000 14,500
0.75 21,000 21,500 32,000 35,500 23,000 22,000 23,500 16,000
1.00 22,000 23,000 34,000 38,500 24,000 23,000 25,000 17,500
1.25 23,000 24,500 36,000 41,500 26,000 24,000 26,500 19,000
1.50 24,000 26,000 38,000 44,500 27,000 25,000 28,500 20,500
1.75 25,000 27,500 40,000 47,500 29,500 26,000 30,000 22,000
2.00 26,000 29,000 42,000 50,500 31,500 27,000 31,000 23,500
비서류 0.50 20,500 20,500 30,500 33,000 23,500 22,500 23,500 15,000
0.75 21,500 22,000 32,500 36,000 24,500 23,500 25,000 16,500
1.00 22,500 23,500 34,500 39,000 25,500 24,500 26,500 18,000
1.25 23,500 25,000 36,500 42,000 27,500 25,500 28,000 19,500
1.50 24,500 26,500 38,500 45,000 28,500 26,500 30,000 21,000
1.75 25,500 28,000 40,500 48,000 31,000 27,500 31,500 22,500
2.0 26,500 29,500 42,500 51,000 33,000 28,500 32,500 24,000
2.5 28,500 32,000 46,500 56,500 34,500 30,000 34,000 26,000
3.0 30,500 35,000 50,000 62,000 36,500 31,500 35,500 28,500
3.5 32,000 37,500 54,000 69,500 38,000 33,000 37,000 30,500
4.0 34,000 40,500 58,000 77,000 40,000 34,500 39,000 33,000
4.5 36,000 43,000 61,500 85,000 41,500 35,500 40,500 35,500
5.0 38,000 46,000 65,500 92,500 43,000 37,000 42,000 37,500
5.5 39,500 48,500 69,000 100,000 45,000 38,500 44,000 40,000
6.0 41,500 51,000 73,000 107,500 46,500 40,000 45,500 42,500
6.5 43,500 54,000 78,000 115,000 48,500 41,500 47,000 44,500
7.0 45,500 56,500 83,000 123,000 50,000 43,000 48,500 47,000
7.5 48,000 59,500 88,000 130,500 51,500 44,500 50,500 49,500
8.0 50,500 61,000 93,000 138,000 53,500 46,000 52,000 51,500
8.5 52,500 66,000 97,500 145,500 55,000 48,000 53,500 54,000
9.0 55,000 70,500 102,500 153,000 57,000 50,000 55,500 56,500
9.5 57,500 75,500 107,500 160,500 58,500 52,000 57,000 58,500
10.0 60,000 80,500 112,500 168,500 60,000 54,000 58,500 61,000
10.5 62,000 85,000 117,500 176,000 62,000 56,000 60,000 63,500
11.0 64,500 90,000 122,500 183,500 63,500 58,000 62,000 65,500
11.5 67,000 95,000 127,500 191,000 65,500 60,000 63,500 68,000
12.0 69,000 99,500 132,500 198,500 67,000 62,000 65,000 70,500
12.5 71,500 104,500 137,500 206,000 69,000 64,000 67,000 72,500
13.0 74,000 109,000 142,500 214,000 70,500 66,000 68,500 75,000
13.5 76,000 114,000 147,500 221,500 71,500 68,000 70,000 77,500
14.0 78,500 119,000 152,500 229,000 73,500 70,000 72,000 79,500
14.5 81,000 123,500 157,500 236,500 75,000 72,000 73,500 82,000
15.0 83,000 128,500 162,000 244,000 76,500 74,000 75,000 84,500
15.5 85,500 133,500 167,000 252,000 78,000 76,000 76,500 86,500
16.0 88,000 138,000 172,000 259,500 79,500 77,500 78,500 89,000
16.5 90,000 143,000 177,000 267,000 81,000 79,500 80,500 91,000
17.0 92,500 148,000 182,000 274,500 82,500 81,500 82,500 93,500
17.5 95,000 152,500 187,000 282,000 84,000 83,500 84,500 96,000
18.0 97,000 157,500 192,000 289,500 85,500 85,500 86,500 98,000
18.5 99,500 162,000 197,000 297,500 87,000 87,500 88,500 100,500
19.0 102,000 167,000 202,000 305,000 88,500 89,500 90,000 103,000
19.5 104,500 172,000 207,000 312,500 90,000 91,500 92,000 105,000
20.0 106,500 176,500 212,000 320,000 91,500 93,500 94,000 107,500
20.5 109,000 181,500 217,000 327,500 93,000 95,500 96,000 110,000
21.0 111,500 186,500 221,500 335,500 94,500 97,500 98,000 112,000
21.5 113,500 191,000 226,500 343,000 96,000 99,500 100,000 114,500
22.0 116,000 196,000 231,500 350,500 97,500 101,500 102,000 117,000
22.5 118,500 200,500 236,500 358,000 99,000 103,500 103,500 119,000
23.0 120,500 205,500 241,500 365,500 100,500 105,500 105,500 121,500
23.5 123,000 210,500 246,500 373,000 102,000 107,500 107,500 124,000
24.0 125,500 215,000 251,500 381,000 103,500 109,500 109,500 126,000
24.5 127,500 220,000 256,500 388,500 105,000 111,500 111,500 128,500
25.0 130,000 225,000 261,500 396,000 106,500 113,500 113,500 131,000
25.5 132,500 229,500 266,500 403,500 108,000 115,500 115,500 133,000
26.0 134,500 234,500 271,500 411,000 109,500 117,000 117,000 135,500
26.5 137,000 239,500 276,500 418,500 111,000 119,000 119,000 138,000
27.0 139,500 244,000 281,500 426,500 112,500 121,000 121,000 140,000
27.5 141,500 249,000 286,000 434,000 114,000 123,000 123,000 142,500
28.0 144,000 253,500 291,000 441,500 115,500 125,000 125,000 145,000
28.5 146,500 258,500 296,000 449,000 117,000 127,000 127,000 147,000
29.0 149,000 263,500 301,000 456,500 118,500 129,000 129,000 149,500
29.5 151,000 268,000 306,000 464,500 120,000 131,000 130,500 151,500
30.0 153,500 273,000 311,000 472,000 121,500 133,000 132,500 154,000
구 분 특 5지역 특 6지역 특 7지역 특 8지역 특 9지역 특 10지역 특 11지역 특 12지역 특 13지역
미국 대만 베트남 태국 필리핀 인도네시아 말레이시아 뉴질랜드 호주
서류 0.30 24,000 15,000 15,000 15,000 15,000 15,500 14,000 21,000 20,500
0.50 26,000 17,000 17,000 17,000 17,000 17,500 16,000 23,000 22,500
0.75 29,500 17,500 17,500 18,500 18,000 18,500 17,500 25,500 25,500
1.00 33,000 18,500 18,500 19,500 19,000 19,500 19,000 27,500 28,500
1.25 36,500 19,500 19,500 20,500 20,000 21,000 20,500 30,000 31,500
1.50 40,000 20,500 20,500 21,500 21,500 22,000 22,000 32,000 34,500
1.75 43,500 21,000 21,000 22,500 22,500 23,000 23,500 34,500 38,000
2.00 47,000 22,000 22,000 23,500 23,500 24,000 25,000 37,000 41,000
비서류 0.50 26,500 17,500 17,500 18,500 18,500 19,000 17,500 23,500 23,000
0.75 30,000 18,000 18,000 20,000 19,500 20,000 19,000 26,000 26,000
1.00 33,500 19,000 19,000 21,000 20,500 21,000 20,500 28,000 29,000
1.25 37,000 20,000 20,000 22,000 21,500 22,500 22,000 30,500 32,000
1.50 40,500 21,000 21,000 23,000 23,000 23,500 23,500 32,500 35,000
1.75 44,000 21,500 21,500 24,000 24,000 24,500 25,000 35,000 38,500
2.0 47,500 22,500 22,500 25,000 25,000 25,500 26,500 37,500 41,500
2.5 54,500 24,000 24,000 27,000 26,500 27,500 29,000 41,500 46,500
3.0 61,000 25,500 25,500 29,000 28,500 30,000 31,500 45,500 51,000
3.5 68,000 27,000 27,000 31,000 30,000 32,000 34,000 50,000 56,000
4.0 74,500 28,500 28,500 33,000 32,000 34,000 36,500 54,000 60,500
4.5 81,500 29,500 29,500 34,500 33,500 36,000 39,000 58,500 65,500
5.0 88,000 31,000 31,000 36,500 35,500 38,000 41,500 62,500 70,000
5.5 95,000 32,500 32,500 38,500 37,000 40,000 44,000 67,000 75,000
6.0 102,000 34,000 34,000 40,500 39,000 42,000 46,500 71,000 80,000
6.5 108,500 36,000 36,000 42,500 40,500 44,000 49,000 75,500 84,500
7.0 115,500 37,500 37,500 44,000 42,500 46,000 51,500 80,000 89,500
7.5 122,000 39,500 39,500 46,000 44,500 48,000 54,500 84,000 94,000
8.0 129,000 41,500 41,500 48,500 46,500 50,000 57,000 88,500 99,000
8.5 135,500 43,500 43,500 51,000 48,500 52,000 60,000 93,000 104,000
9.0 142,500 45,500 45,500 53,000 50,500 54,000 63,000 97,500 108,500
9.5 149,500 47,000 47,000 55,500 53,000 56,000 66,000 101,500 113,500
10.0 156,000 49,000 49,000 58,000 55,000 58,500 68,500 106,000 118,000
10.5 163,000 51,000 51,000 60,500 57,000 61,500 71,500 110,500 123,000
11.0 169,500 53,000 53,000 63,000 59,000 64,000 74,500 115,000 127,500
11.5 176,500 54,500 54,500 65,000 61,500 67,000 77,500 119,000 132,500
12.0 183,500 56,500 56,500 67,500 63,500 69,500 80,000 123,500 137,500
12.5 190,000 58,500 58,500 70,000 65,500 72,000 83,000 128,000 142,000
13.0 197,000 60,500 60,500 72,500 67,500 75,000 86,000 132,000 147,000
13.5 203,500 62,500 62,500 74,500 69,500 77,500 89,000 136,500 151,500
14.0 210,500 64,000 64,000 77,000 72,000 80,500 92,000 141,000 156,500
14.5 217,000 66,000 66,000 79,500 74,000 83,000 94,500 145,500 161,500
15.0 224,000 68,000 68,000 82,000 76,000 86,000 97,500 149,500 166,000
15.5 231,000 70,000 70,000 84,000 78,000 88,500 100,500 154,000 171,000
16.0 237,500 72,000 72,000 86,500 80,500 91,500 103,500 158,500 175,500
16.5 244,500 73,500 73,500 89,000 82,500 94,000 106,000 163,000 180,500
17.0 251,000 75,500 75,500 91,500 84,500 97,000 109,000 167,000 185,000
17.5 258,000 77,500 77,500 94,000 86,500 99,500 112,000 171,500 190,000
18.0 264,500 79,500 79,500 96,000 88,500 102,000 115,000 176,000 195,000
18.5 271,500 81,500 81,500 98,500 91,000 105,000 117,500 180,500 199,500
19.0 278,500 83,000 83,000 101,000 93,000 107,500 120,500 184,500 204,500
19.5 285,000 85,000 85,000 103,500 95,000 110,500 123,500 189,000 209,000
20.0 292,000 87,000 87,000 105,500 97,000 113,000 126,500 193,500 214,000
20.5 298,500 89,000 89,000 108,000 99,000 116,000 129,500 197,500 219,000
21.0 305,500 91,000 91,000 110,500 101,500 118,500 132,000 202,000 223,500
21.5 312,000 92,500 92,500 113,000 103,500 121,500 135,000 206,500 228,500
22.0 319,000 94,500 94,500 115,500 105,500 124,000 138,000 211,000 233,000
22.5 326,000 96,500 96,500 117,500 107,500 126,500 141,000 215,000 238,000
23.0 332,500 98,500 98,500 120,000 110,000 129,500 143,500 219,500 243,000
23.5 339,500 100,000 100,000 122,500 112,000 132,000 146,500 224,000 247,500
24.0 346,000 102,000 102,000 125,000 114,000 135,000 149,500 228,500 252,500
24.5 353,000 104,000 104,000 127,000 116,000 137,500 152,500 232,500 257,000
25.0 360,000 106,000 106,000 129,500 118,000 140,500 155,000 237,000 262,000
25.5 366,500 108,000 108,000 132,000 120,500 143,000 158,000 241,500 266,500
26.0 373,500 109,500 109,500 134,500 122,500 146,000 161,000 246,000 271,500
26.5 380,000 111,500 111,500 136,500 124,500 148,500 164,000 250,000 276,500
27.0 387,000 113,500 113,500 139,000 126,500 151,500 167,000 254,500 281,000
27.5 393,500 115,500 115,500 141,500 129,000 154,000 169,500 259,000 286,000
28.0 400,500 117,500 117,500 144,000 131,000 156,500 172,500 263,000 290,500
28.5 407,500 119,000 119,000 146,500 133,000 159,500 175,500 267,500 295,500
29.0 414,000 121,000 121,000 148,500 135,000 162,000 178,500 272,000 300,500
29.5 421,000 123,000 123,000 151,000 137,000 165,000 181,000 276,500 305,000
30.0 427,500 125,000 125,000 153,500 139,500 167,500 184,000 280,500 310,000
구 분 특 14지역 특 15지역 특 16지역 특 17지역 특 18지역 특 19지역 특 20지역
캐나다 영국 프랑스 독일 스페인 러시아 브라질
서류 0.30 26,500 30,500 23,500 28,000 26,000 30,000 28,500
0.50 28,500 32,500 25,500 30,000 28,000 32,000 30,500
0.75 30,500 34,500 27,500 32,500 30,000 35,000 33,500
1.00 32,500 36,500 29,000 34,500 32,000 38,000 36,500
1.25 34,500 38,500 31,000 36,500 34,500 41,000 39,500
1.50 36,500 40,500 32,500 38,500 36,500 44,000 43,000
1.75 39,000 42,000 34,500 40,500 39,000 47,500 46,000
2.00 41,000 44,000 36,000 43,000 41,000 50,500 49,000
비서류 0.50 29,000 33,000 26,000 30,500 28,500 32,500 32,000
0.75 31,000 35,000 28,000 33,000 30,500 35,500 35,000
1.00 33,000 37,000 29,500 35,000 32,500 38,500 38,000
1.25 35,000 39,000 31,500 37,000 35,000 41,500 41,000
1.50 37,000 41,000 33,000 39,000 37,000 44,500 44,500
1.75 39,500 42,500 35,000 41,000 39,500 48,000 47,500
2.0 41,500 44,500 36,500 43,500 41,500 51,000 50,500
2.5 45,500 48,000 40,000 47,000 45,500 56,000 56,500
3.0 49,000 51,500 43,000 50,500 49,500 60,500 62,000
3.5 53,000 55,000 46,500 54,000 53,500 65,500 68,000
4.0 57,000 58,500 50,000 58,000 57,500 70,500 74,000
4.5 60,500 62,000 53,000 61,500 62,000 75,500 79,500
5.0 64,500 65,500 56,500 65,000 66,500 80,500 87,500
5.5 68,500 68,500 59,500 68,500 71,000 85,000 95,500
6.0 72,000 72,000 63,000 72,500 75,500 90,000 103,500
6.5 76,500 76,500 66,000 76,000 80,000 95,000 111,500
7.0 80,500 80,500 70,500 80,000 84,500 100,000 119,500
7.5 84,500 84,500 75,000 84,500 88,500 104,500 128,000
8.0 89,000 89,000 79,500 88,500 93,000 109,500 136,000
8.5 93,000 93,000 84,000 93,000 97,500 114,500 144,000
9.0 97,500 97,500 88,500 97,000 102,000 119,500 152,000
9.5 101,500 101,500 93,000 101,000 106,500 124,500 160,000
10.0 105,500 105,500 97,500 105,500 111,000 128,500 168,000
10.5 110,000 110,000 101,500 109,500 115,000 132,500 176,000
11.0 114,000 114,000 106,000 114,000 119,500 137,000 184,000
11.5 118,500 118,000 110,500 118,000 124,000 141,000 192,000
12.0 122,500 122,500 115,000 122,500 128,500 145,000 200,000
12.5 126,500 126,500 119,500 126,500 133,000 149,500 208,000
13.0 131,000 131,000 124,000 130,500 137,500 153,500 216,000
13.5 135,000 135,000 128,500 135,000 142,000 157,500 224,000
14.0 139,500 139,000 133,000 139,000 146,000 161,500 232,000
14.5 143,500 143,500 137,500 143,500 150,500 166,000 240,000
15.0 148,000 147,500 141,500 147,500 155,000 170,000 248,000
15.5 152,000 151,500 146,000 152,000 159,500 174,000 256,000
16.0 156,000 156,000 150,500 156,000 164,000 178,500 264,000
16.5 160,500 160,000 155,000 160,500 168,500 182,500 272,000
17.0 164,500 164,500 159,500 164,500 172,500 186,500 280,000
17.5 169,000 168,500 164,000 168,500 177,000 191,000 288,000
18.0 173,000 172,500 168,500 173,000 181,500 195,000 296,000
18.5 177,000 177,000 173,000 177,000 186,000 199,000 304,500
19.0 181,500 181,000 177,500 181,500 190,500 203,500 312,500
19.5 185,500 185,000 181,500 185,500 195,000 207,500 320,500
20.0 190,000 189,500 186,000 190,000 199,500 211,500 328,500
20.5 194,000 193,500 190,500 194,000 203,500 215,500 336,500
21.0 198,000 198,000 195,000 198,000 208,000 220,000 344,500
21.5 202,500 202,000 199,500 202,500 212,500 224,000 352,500
22.0 206,500 206,000 204,000 206,500 217,000 228,000 360,500
22.5 211,000 210,500 208,500 211,000 221,500 232,500 368,500
23.0 215,000 214,500 213,000 215,000 226,000 236,500 376,500
23.5 219,000 218,500 217,500 219,500 230,000 240,500 384,500
24.0 223,500 223,000 221,500 223,500 234,500 245,000 392,500
24.5 227,500 227,000 226,000 228,000 239,000 249,000 400,500
25.0 232,000 231,500 230,500 232,000 243,500 253,000 408,500
25.5 236,000 235,500 235,000 236,000 248,000 257,500 416,500
26.0 240,000 239,500 239,500 240,500 252,500 261,500 424,500
26.5 244,500 244,000 244,000 244,500 257,000 265,500 432,500
27.0 248,500 248,000 248,500 249,000 261,000 269,500 440,500
27.5 253,000 252,000 253,000 253,000 265,500 274,000 448,500
28.0 257,000 256,500 257,500 257,500 270,000 278,000 456,500
28.5 261,500 260,500 261,500 261,500 274,500 282,000 464,500
29.0 265,500 265,000 266,000 265,500 279,000 286,500 472,500
29.5 269,500 269,000 270,500 270,000 283,500 290,500 481,000
30.0 274,000 273,000 275,000 274,000 287,500 294,500 489,000
  • 상호 : (주)지에스로직스 / 사업자등록번호 : 109-86-36041 / 복합운송주선업 등록번호 : 110111-3966483
  • 주소 : 서울특별시 강서구 방화대로6다길 32 (공항동) / Tel_ (02)2663-0011 / Fax_ (02)714-4466 / Email_ gslogistics2@naver.com